Alachua County, FL — Probate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Alachua County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | FARNSWORTH J. | NEWBERRY | $238,358 |
| Probate | — | PRESLEY H. | NEWBERRY | $204,736 |
| Probate | — | POLHILL M. | NEWBERRY | $329,861 |
| Probate | — | TOOMBS R. | NEWBERRY | $322,783 |
| Probate | — | CROSBY V. | ALACHUA | $214,247 |
| Probate | — | HOFFMAN I. | NEWBERRY | $216,773 |
| Probate | — | Owner B. | HIGH SPRINGS | $152,691 |
| Probate | — | CANNON H. | ALACHUA | $320,045 |
| Probate | — | JOHNSON J. | NEWBERRY | $171,162 |
| Probate | — | VANOVER B. | NEWBERRY | $256,904 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.