Citrus County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Citrus County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | VELEZ J. | HERNANDO | $51,467 |
| Probate | — | MADIGAN R. | INVERNESS | $368,511 |
| Probate | — | YOUNG C. | INVERNESS | $237,094 |
| Probate | — | LEMANOWICZ J. | HOMOSASSA | $169,018 |
| Probate | — | KIMMERLING A. | DUNNELLON | $305,300 |
| Probate | — | NOBLE O. | INVERNESS | $204,089 |
| Probate | — | BARTLEY T. | CRYSTAL RIVER | $441,081 |
| Probate | — | FLORACK B. | FLORAL CITY | $421,350 |
| Probate | — | KOBESKY S. | CRYSTAL RIVER | $185,802 |
| Probate | — | JENKINS G. | LECANTO | $129,941 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.