Clay County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Clay County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | DENNIS T. | FLEMING ISLAND | $567,389 |
| Probate | — | TAFF S. | FLEMING ISLAND | $383,345 |
| Probate | — | WARN L. | MIDDLEBURG | $252,676 |
| Probate | — | DOLORES E DAVIS TRUST | GREEN COVE SPRINGS | $374,792 |
| Probate | — | ESTATE F. | MIDDLEBURG | $139,826 |
| Probate | — | CHANEY T. | FLEMING ISLAND | $673,510 |
| Probate | — | MOSLEY R. | MIDDLEBURG | $161,971 |
| Probate | — | BRICKHOUSE R. | FLEMING ISLAND | $313,395 |
| Probate | — | GROGAN L. | KEYSTONE HEIGHTS | $240,016 |
| Probate | — | ESTATE M. | MIDDLEBURG | $241,926 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.