Desoto County, FL — Probate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Desoto County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | HALL E. | ARCADIA | $1,321,720 |
| Probate | — | DODSON W. | ARCADIA | $166,601 |
| Probate | — | DRYMON E. | ARCADIA | $447,481 |
| Probate | — | WHITLOCK T. | ARCADIA | $343,280 |
| Probate | — | GOCKING L. | ARCADIA | $297,222 |
| Probate | — | WILLIAMS F. | ARCADIA | $167,365 |
| Probate | — | LASTINGER C. | ARCADIA | $234,754 |
| Probate | — | NICHOLS E. | ARCADIA | $59,027 |
| Probate | — | ROBERTS T. | ARCADIA | $268,569 |
| Probate | — | RICHARD J SCHMIDT REVOCABLE TRUST | ARCADIA | $92,500 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.