Desoto County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Desoto County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | HALL E. | ARCADIA | $1,321,720 |
| Tax Liens | — | RIVERA C. | ARCADIA | $190,605 |
| Tax Liens | — | EZELL J. | ARCADIA | $182,104 |
| Probate | — | RICHARD J SCHMIDT REVOCABLE TRUST | ARCADIA | $92,500 |
| Vacant / Zombie Properties | — | REDLANDS M. | ARCADIA | $78,993 |
| Vacant / Zombie Properties | — | OLGUIN A. | ARCADIA | $124,545 |
| Tax Liens | — | COLON L. | ARCADIA | $213,551 |
| Tax Liens | — | ALVAREZ M. | ARCADIA | $52,465 |
| Vacant / Zombie Properties | — | STIKELEATHER E. | ARCADIA | $171,149 |
| Probate | — | DODSON W. | ARCADIA | $166,601 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.