Duval County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Duval County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | MARTIN S. | JACKSONVILLE | $533,577 |
| Pre-Foreclosure / Lis Pendens | — | FULLWOOD L. | JACKSONVILLE | $292,687 |
| Probate | — | REGAN A. | JACKSONVILLE | $172,203 |
| Pre-Foreclosure / Lis Pendens | — | 6334 KIMBERLY LANE LLC | JACKSONVILLE | $597,938 |
| Pre-Foreclosure / Lis Pendens | — | SMITH J. | JACKSONVILLE | $430,154 |
| Pre-Foreclosure / Lis Pendens | — | MILLS M. | JACKSONVILLE | $410,379 |
| Pre-Foreclosure / Lis Pendens | — | WARNER S. | JACKSONVILLE | $875,000 |
| Pre-Foreclosure / Lis Pendens | — | 3J7B REAL ESTATE LLC | JACKSONVILLE | $1,427,800 |
| Pre-Foreclosure / Lis Pendens | — | ADAMS C. | ATLANTIC BEACH | $491,213 |
| Probate | — | MORMAN A. | JACKSONVILLE | $226,090 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.