Escambia County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Escambia County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | JONES F. | PENSACOLA | $233,917 |
| Probate | — | WARD E. | MOLINO | $477,678 |
| Probate | — | SERNA-CHAVEZ E. | PENSACOLA | $236,510 |
| Probate | — | UFFORD D. | PENSACOLA | $135,051 |
| Probate | — | LETT O. | PENSACOLA | $364,934 |
| Probate | — | WOODSON L. | CANTONMENT | $352,737 |
| Probate | — | BLANTON B. | PENSACOLA | $143,596 |
| Probate | — | FRANCIS T. | PENSACOLA | $644,912 |
| Probate | — | SMALLWOOD J. | PENSACOLA | $171,507 |
| Probate | — | CATCHINGS I. | PENSACOLA | $107,022 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.