Franklin County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Franklin County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | PEACOCK C. | EASTPOINT | $92,048 |
| Probate | — | GARCIA I. | EASTPOINT | $278,760 |
| Probate | — | HURST T. | EASTPOINT | $63,811 |
| Probate | — | MILLENDER C. | EASTPOINT | $110,399 |
| Probate | — | HICKS M. | EASTPOINT | $289,865 |
| Vacant / Zombie Properties | — | DAVIS J. | APALACHICOLA | $82,733 |
| Vacant / Zombie Properties | — | DADDONA S. | CARRABELLE | $19,098 |
| Vacant / Zombie Properties | — | TUDOR A. | CARRABELLE | $118,297 |
| Vacant / Zombie Properties | — | CONNER W. | APALACHICOLA | $65,889 |
| Probate | — | GABOR A. | EASTPOINT | $280,000 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.