Gilchrist County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Gilchrist County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | SWALLOWS L. | TRENTON | $111,851 |
| Pre-Foreclosure / Lis Pendens | — | NEWMAN G. | NEWBERRY | $365,625 |
| Pre-Foreclosure / Lis Pendens | — | CARLISLE W. | TRENTON | $90,152 |
| Probate | — | MOORE H. | TRENTON | $118,048 |
| Tax Delinquent | — | ESCUE C. | HIGH SPRINGS | $547,609 |
| Tax Delinquent | — | MCNAIR L. | HIGH SPRINGS | $173,247 |
| Tax Delinquent | — | GREENFIELD C. | TRENTON | $144,472 |
| Pre-Foreclosure / Lis Pendens | — | PEPPERS M. | TRENTON | $279,264 |
| Pre-Foreclosure / Lis Pendens | — | ROMANO A. | TRENTON | $113,480 |
| Probate | — | BIRMAN J. | TRENTON | $244,127 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.