Gulf County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Gulf County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | PAVLIS W. | PORT SAINT JOE | $164,761 |
| Probate | — | RICE C. | WEWAHITCHKA | $110,167 |
| Probate | — | YOUNG E. | WEWAHITCHKA | $270,273 |
| Probate | — | RAMSEY S. | PORT SAINT JOE | $440,704 |
| Probate | — | BAUMGARDNER A. | WEWAHITCHKA | $220,152 |
| Probate | — | CARTER M. | WEWAHITCHKA | $213,658 |
| Probate | — | MCFARLAND E. | PORT SAINT JOE | $348,840 |
| Probate | — | WOLAVER W. | WEWAHITCHKA | $27,711 |
| Probate | — | BLACKBURN R. | PORT SAINT JOE | $130,052 |
| Probate | — | BURDETTE A. | PORT SAINT JOE | $1,196,336 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.