Holmes County, FL — Probate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Holmes County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | ANDERSON P. | BONIFAY | $49,124 |
| Probate | — | HENDRIX J. | BONIFAY | $224,953 |
| Probate | — | TURNER E. | BONIFAY | $143,976 |
| Probate | — | REIF P. | BONIFAY | $37,041 |
| Probate | — | WEST E. | WESTVILLE | $25,587 |
| Probate | — | BRADSHAW F. | BONIFAY | $292,666 |
| Probate | — | JUSTICE M. | BONIFAY | $19,643 |
| Probate | — | WAULENE T. | BONIFAY | $176,374 |
| Probate | — | MILES A. | BONIFAY | $93,035 |
| Probate | — | KATHMAN W. | BONIFAY | $104,938 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.