Holmes County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Holmes County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | KATHMAN W. | BONIFAY | $104,938 |
| Probate | — | ANDERSON P. | BONIFAY | $49,124 |
| Probate | — | MARY PERKINS SPRADLING TRUST | WESTVILLE | $29,141 |
| Probate | — | MOORE M. | BONIFAY | $43,271 |
| Probate | — | LUCAS E. | BONIFAY | $91,944 |
| Probate | — | DEZAN S. | WESTVILLE | $63,211 |
| Probate | — | YANCEY J. | WESTVILLE | $93,986 |
| Probate | — | KRAVAKO L. | PONCE DE LEON | $91,075 |
| Probate | — | ELLIS R. | WESTVILLE | $119,596 |
| Probate | — | HOLT E. | BONIFAY | $56,498 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.