Jackson County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Jackson County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Vacant / Zombie Properties | — | GARRETT C. | MARIANNA | $11,937 |
| Vacant / Zombie Properties | — | SORENSON E. | MARIANNA | $52,956 |
| Vacant / Zombie Properties | — | MR FURLEY LLC | MARIANNA | $50,573 |
| Vacant / Zombie Properties | — | WOODS H. | MARIANNA | $51,292 |
| Vacant / Zombie Properties | — | CAPPS M. | MARIANNA | $33,757 |
| Vacant / Zombie Properties | — | RICHMOND M. | MARIANNA | $14,529 |
| Vacant / Zombie Properties | — | CHAMBERS B. | MARIANNA | $37,364 |
| Probate | — | RHYNES E. | COTTONDALE | $4,250 |
| Probate | — | MULLINAX F. | GRAND RIDGE | $13,090 |
| Vacant / Zombie Properties | — | GARDNER L. | MARIANNA | $26,903 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.