Jackson County, FL — Probate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Jackson County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Vacant / Zombie Properties | — | GOLDWIRE T. | MARIANNA | $40,124 |
| Vacant / Zombie Properties | — | PELT K. | MARIANNA | $46,148 |
| Vacant / Zombie Properties | — | FIX PAD HOLDINGS LLC | MARIANNA | $174,784 |
| Vacant / Zombie Properties | — | MACK E. | MARIANNA | $180,455 |
| Vacant / Zombie Properties | — | RURAL S. | COTTONDALE | $213,247 |
| Vacant / Zombie Properties | — | FIRST FEDERAL BANK OF FLORIDA | MARIANNA | $386,059 |
| Vacant / Zombie Properties | — | SUPER STOP STORES INC | GRACEVILLE | $19,491 |
| Vacant / Zombie Properties | — | ENVISION U. | MARIANNA | $285,255 |
| Vacant / Zombie Properties | — | HANCOCK BANK | MARIANNA | $750,000 |
| Tax Liens | — | ARROWOOD C. | GRAND RIDGE | $457,981 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.