Lake County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Lake County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | BORGSTROM F. | EUSTIS | $908,745 |
| Probate | — | TAYLOR D. | PAISLEY | $15,826 |
| Probate | — | SEIDEL HOLDINGS LLC | EUSTIS | $792,532 |
| Probate | — | VERELLO M. | MASCOTTE | $316,705 |
| Probate | — | BOATWRIGHT J. | FRUITLAND PARK | $247,888 |
| Probate | — | LEE W. | CLERMONT | $393,407 |
| Probate | — | BUCKLES A. | LEESBURG | $442,516 |
| Probate | — | FULLER V. | MINNEOLA | $405,616 |
| Probate | — | BRUNER S. | FRUITLAND PARK | $354,829 |
| Probate | — | DERODRIGUEZ J. | GROVELAND | $366,522 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.