Liberty County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Liberty County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Vacant / Zombie Properties | — | CENTENNIAL BANK | BRISTOL | $700,000 |
| Vacant / Zombie Properties | — | EU BANK JOHNNY | HOSFORD | $139,784 |
| Pre-Foreclosure / Lis Pendens | — | CROSBY M. | BRISTOL | $169,337 |
| Pre-Foreclosure / Lis Pendens | — | DAUGHTREY J. | BRISTOL | $117,260 |
| Pre-Foreclosure / Lis Pendens | — | NAVA R. | HOSFORD | $37,688 |
| Pre-Foreclosure / Lis Pendens | — | DUNAWAY R. | BRISTOL | $211,075 |
| Pre-Foreclosure / Lis Pendens | — | WILLIAMS L. | BRISTOL | $373,268 |
| Pre-Foreclosure / Lis Pendens | — | BILBO J. | BRISTOL | $154,185 |
| Pre-Foreclosure / Lis Pendens | — | KEEVIL D. | BRISTOL | $145,027 |
| Vacant / Zombie Properties | — | JACKSON W. | BRISTOL | $30,613 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.