Liberty County, FL — Probate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Liberty County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | CARDINALE L. | BRISTOL | $138,989 |
| Probate | — | HALL J. | BRISTOL | $11,111 |
| Probate | — | ESTATE S. | HOSFORD | $259,464 |
| Probate | — | JONES C. | BRISTOL | $180,665 |
| Probate | — | SAUNDERS L. | BRISTOL | $32,862 |
| Probate | — | SCHWAB E. | BRISTOL | $134,006 |
| Probate | — | SUMMERS M. | BRISTOL | $266,024 |
| Vacant / Zombie Properties | — | JACKSON W. | BRISTOL | $30,613 |
| Vacant / Zombie Properties | — | CENTENNIAL BANK | BRISTOL | $700,000 |
| Vacant / Zombie Properties | — | EU BANK JOHNNY | HOSFORD | $139,784 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.