Martin County, FL — Probate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Martin County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | CAMPNEY M. | STUART | $124,133 |
| Probate | — | SMITH T. | PALM CITY | $558,264 |
| Probate | — | SCHWARZ J. | PALM CITY | $507,269 |
| Probate | — | MILDRED E. | PALM CITY | $138,896 |
| Probate | — | MILDRED E. | PALM CITY | $140,406 |
| Probate | — | MCNEIL T. | STUART | $318,163 |
| Probate | — | 851 JOHNSON INC | STUART | $2,703,480 |
| Probate | — | SMITH N. | STUART | $315,915 |
| Probate | — | FENNELL S. | INDIANTOWN | $282,762 |
| Probate | — | SNOW B. | STUART | $106,649 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.