Okaloosa County, FL — Probate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Okaloosa County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | VITALICH E. | DESTIN | $398,825 |
| Probate | — | MCARTHUR P. | DESTIN | $360,277 |
| Probate | — | WHITE D. | DESTIN | $1,823,837 |
| Probate | — | JOANN TSOKOS SEPARATE PROPERTY TRUST | DESTIN | $757,015 |
| Probate | — | SEAN MCGARRY REVOCABLE TRUST | DESTIN | $855,756 |
| Probate | — | BROWN N. | DESTIN | $591,558 |
| Probate | — | MONTGOMERY K. | DESTIN | $507,931 |
| Probate | — | CAMPBELL A. | DESTIN | $1,191,214 |
| Probate | — | RICHARD A MILES FAMILY TRUST | DESTIN | $812,488 |
| Probate | — | HAEUSLER S. | DESTIN | $702,480 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.