Palm Beach County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Palm Beach County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Tax Liens | — | FERNANDEZ D. | WEST PALM BEACH | $686,615 |
| Tax Liens | — | STEFFEN V. | JUPITER | $501,881 |
| Tax Liens | — | POOL T. | JUPITER | $1,156,985 |
| Tax Liens | — | MURPHY H. | LAKE WORTH | $418,948 |
| Tax Liens | — | DESROULEAUX L. | WEST PALM BEACH | $695,906 |
| Tax Liens | — | FLAH C. | JUPITER | $2,224,748 |
| Tax Liens | — | FINE B. | JUPITER | $861,215 |
| Tax Liens | — | MIRANTE R. | JUPITER | $836,207 |
| Tax Liens | — | KUVEIKIS W. | JUPITER | $3,877,073 |
| Tax Liens | — | DIAZ L. | JUPITER | $552,666 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.