Putnam County, FL — Probate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Putnam County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | GERING R. | INTERLACHEN | $31,059 |
| Probate | — | MORRIS F. | INTERLACHEN | $13,700 |
| Probate | — | VAUGHN S. | MELROSE | $122,425 |
| Probate | — | THOMAS N. | CRESCENT CITY | $50,925 |
| Probate | — | RAYBURN L. | PALATKA | $108,076 |
| Probate | — | COHENS K. | PALATKA | $41,993 |
| Probate | — | BRUCE R. | CRESCENT CITY | $143,116 |
| Probate | — | ROOD C. | CRESCENT CITY | $135,185 |
| Probate | — | QUINTO M. | POMONA PARK | $101,704 |
| Probate | — | FENNER D. | INTERLACHEN | $33,288 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.