Putnam County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Putnam County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | WILLIAMS H. | PALATKA | $29,348 |
| Probate | — | SIMS A. | SATSUMA | $17,276 |
| Tax Delinquent | — | ROMERO S. | MELROSE | $20,882 |
| Probate | — | LEWIS K. | MELROSE | $24,107 |
| Probate | — | WARD L. | INTERLACHEN | $37,122 |
| Probate | — | MASCARENHAS P. | INTERLACHEN | $13,271 |
| Tax Liens | — | ORAHA R. | HAWTHORNE | $281,321 |
| Tax Delinquent | — | STURDIVANT A. | MELROSE | $40,948 |
| Probate | — | WINN M. | MELROSE | $128,201 |
| Probate | — | MARKINS S. | POMONA PARK | $123,749 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.