Sarasota County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Sarasota County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Tax Delinquent | — | LUISO O. | NORTH PORT | $382,036 |
| Tax Liens | — | KAISER R. | NOKOMIS | $268,734 |
| Pre-Foreclosure / Lis Pendens | — | MAY J. | SARASOTA | $941,969 |
| Pre-Foreclosure / Lis Pendens | — | WIECHMANN G. | SARASOTA | $392,092 |
| Tax Liens | — | GARNER A. | NORTH PORT | $163,973 |
| Tax Liens | — | GRILLASCA H. | NOKOMIS | $270,855 |
| Pre-Foreclosure / Lis Pendens | — | KREITZER A. | NORTH PORT | $234,245 |
| Tax Liens | — | FLEMMING J. | SARASOTA | $236,786 |
| Pre-Foreclosure / Lis Pendens | — | DEUBLER W. | SARASOTA | $216,685 |
| Tax Delinquent | — | WHITAKER S. | NORTH PORT | $211,451 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.