Union County, FLProbate, Foreclosure & Tax Deed Leads
+0
New This Week
0
Total Records
—
Last Pull
0
Record Types
Most Recent Filings — Union County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Vacant / Zombie Properties | — | WHITEHEAD E. | LAKE BUTLER | $41,241 |
| Vacant / Zombie Properties | — | STEPHENS T. | LAKE BUTLER | $157,692 |
| Vacant / Zombie Properties | — | GEORGE O. | LAKE BUTLER | $71,808 |
| Tax Delinquent | — | GLENN D. | LAKE BUTLER | $188,429 |
| Tax Delinquent | — | WATERS K. | LAKE BUTLER | $79,932 |
| Tax Delinquent | — | HINES K. | LAKE BUTLER | $39,287 |
| Pre-Foreclosure / Lis Pendens | — | ALDERMAN D. | LAKE BUTLER | $142,462 |
| Pre-Foreclosure / Lis Pendens | — | ROSENBAUM L. | RAIFORD | $151,572 |
| Tax Delinquent | — | SEAY L. | LAKE BUTLER | $83,431 |
| Vacant / Zombie Properties | — | J R DAVIS TRUST | LAKE BUTLER | $145,236 |
Full owner details unlock inside the appSign Up To View All
Florida Statewide Guides
State law, who holds the records, and coverage across every Florida county.