Maricopa County, AZProbate, Foreclosure & Tax Deed Leads
+0
New This Week
460
Total Records
Sep 18, 2026
Last Pull
5
Record Types
Pre-Foreclosure / Lis PendensProbateTax DelinquentTax LiensVacant / Zombie Properties
Most Recent Filings — Maricopa County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | FOSTER J. | SCOTTSDALE | $825,934 |
| Probate | — | CHRISTOPHEL L. | SCOTTSDALE | $1,450,356 |
| Probate | — | SHELDON PLOTNIK REVOCABLE LIVING TRUST | SCOTTSDALE | $1,933,197 |
| Probate | — | LEHMAN T. | SCOTTSDALE | $379,474 |
| Probate | — | HORAN J. | SCOTTSDALE | $483,483 |
| Probate | — | GANINE ROSENBLOOM TRUST | SCOTTSDALE | $1,581,382 |
| Probate | — | SPILSBURY L. | SCOTTSDALE | $1,196,976 |
| Probate | — | MERTENS T. | SCOTTSDALE | $747,281 |
| Probate | — | SANDRA L ANDERSON TRUST | MESA | $400,029 |
| Probate | — | CONKLIN C. | PHOENIX | $163,242 |
+450 more leads in Maricopa CountySign Up To View All