Pima County, AZProbate, Foreclosure & Tax Deed Leads
+0
New This Week
392
Total Records
Sep 18, 2026
Last Pull
4
Record Types
Pre-Foreclosure / Lis PendensProbateTax LiensVacant / Zombie Properties
Most Recent Filings — Pima County
| Record | Filed | Owner | City | Amount |
|---|---|---|---|---|
| Probate | — | GAYLOR I. | TUCSON | $203,369 |
| Probate | — | POWERS R. | TUCSON | $60,122 |
| Probate | — | KALE T. | AJO | $107,594 |
| Probate | — | CAPUTO D. | ORO VALLEY | $22,760 |
| Probate | — | HUTCHINSON FAMILY TRUST | TUCSON | $165,396 |
| Probate | — | FY CHEN TRUST | TUCSON | $364,700 |
| Probate | — | LEDENBACH K. | TUCSON | $274,207 |
| Probate | — | SEIDEL L. | TUCSON | $344,356 |
| Probate | — | BARRERAS A. | TUCSON | $319,683 |
| Probate | — | BOWLER FAMILY TRUST | VAIL | $176,974 |
+382 more leads in Pima CountySign Up To View All